
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1109IAN BALDWIN 00:00:00.000 13:00:00.000 14:35:06.513 00:00:00.000 01:35:06.51340MXC Masters Over 40 Men
2263ROBERT WHITAKER 00:00:00.000 13:00:00.000 14:45:55.848 00:00:00.000 01:45:55.84853MXC Masters Over 40 Men
3142ROBERT DUGGAN 00:00:00.000 13:00:00.000 14:48:47.699 00:00:00.000 01:48:47.69951MXC Masters Over 40 Men
4145STEVEN FARMER 00:00:00.000 13:00:00.000 14:53:34.291 00:00:00.000 01:53:34.29147MXC Masters Over 40 Men
5226CHRIS SHIELDS 00:00:00.000 13:00:00.000 14:59:52.994 00:00:00.000 01:59:52.99447MXC Masters Over 40 Men
6261BOB FRY 00:00:00.000 13:00:00.000 15:02:25.366 00:00:00.000 02:02:25.36657MXC Masters Over 40 Men
7260JASON WALLACE 00:00:00.000 13:00:00.000 15:17:02.703 00:00:00.000 02:17:02.70342MXC Masters Over 40 Men
8184BRIAN MORGAN 00:00:00.000 13:00:00.000 15:28:04.478 00:00:00.000 02:28:04.47852MXC Masters Over 40 Men
9137BRIAN COX 00:00:00.000 13:00:00.000 15:39:19.333 00:00:00.000 02:39:19.33345MXC Masters Over 40 Men
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1269Thomas Turner 00:00:00.000 13:00:00.000 15:09:23.789 00:00:00.000 02:09:23.78937MXC Single Speed
2234MATT SWEENEY 00:00:00.000 13:00:00.000 15:25:59.977 00:00:00.000 02:25:59.97736MXC Single Speed
3154ERIC HAMANN 00:00:00.000 13:00:00.000 15:32:59.670 00:00:00.000 02:32:59.67027MXC Single Speed
4113STEVE BENNETT 00:00:00.000 13:00:00.000 15:35:17.221 00:00:00.000 02:35:17.22143MXC Single Speed
5209JOSHUA REED 00:00:00.000 13:00:00.000 15:41:04.034 00:00:00.000 02:41:04.03440MXC Single Speed
6205ZACHARY PRICE 00:00:00.000 13:00:00.000 15:48:15.658 00:00:00.000 02:48:15.65827MXC Single Speed
7220DEREK RUTKOSKY 00:00:00.000 13:00:00.000 16:25:31.826 00:00:00.000 03:25:31.82635MXC Single Speed
8237KEVIN THOMPSON 00:00:00.000 13:00:00.000 16:46:58.977 00:00:00.000 03:46:58.97746MXC Single Speed
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1105HANNAH ARENSMAN 00:00:00.000 13:00:00.000 15:47:40.607 00:00:00.000 02:47:40.60720FXC Pro Expert Women
2194CATHERINE OWENSBY 00:00:00.000 13:00:00.000 16:33:35.740 00:00:00.000 03:33:35.74030FXC Pro Expert Women
PositionBibNameChip StartGun StartFinishChip ElapsedGun ElapsedAgeGenderDivision
1149CYPRESS GORRY 00:00:00.000 13:00:00.000 15:10:32.160 00:00:00.000 02:10:32.16019MXC Pro Expert Men
2191MATTHEW OWEN 00:00:00.000 13:00:00.000 15:10:40.130 00:00:00.000 02:10:40.13020MXC Pro Expert Men
3199BRADFORD PERLEY 00:00:00.000 13:00:00.000 15:14:39.351 00:00:00.000 02:14:39.35129MXC Pro Expert Men
4225BRIAN SHEEDY 00:00:00.000 13:00:00.000 15:14:56.116 00:00:00.000 02:14:56.11620MXC Pro Expert Men
5167RYAN JOHNSON 00:00:00.000 13:00:00.000 15:16:06.558 00:00:00.000 02:16:06.55820MXC Pro Expert Men
6270Wes Dickson 00:00:00.000 13:00:00.000 15:16:30.323 00:00:00.000 02:16:30.32341MXC Pro Expert Men
7228PATRICK SMITH 00:00:00.000 13:00:00.000 15:16:32.352 00:00:00.000 02:16:32.35226MXC Pro Expert Men
8140JOE DRIVER 00:00:00.000 13:00:00.000 15:20:59.355 00:00:00.000 02:20:59.35536MXC Pro Expert Men
9169OWEN KOPPE 00:00:00.000 13:00:00.000 15:21:59.905 00:00:00.000 02:21:59.90516MXC Pro Expert Men
10246ERIC WILDER 13:00:00.000 13:00:00.000 17:00:00.000 04:00:00.000 04:00:00.00047MXC Pro Expert Men

2020 Icycle photos
2019 Icycle photos
2018 Icycle photos
2017 Icycle DH photos
2017 Icycle XC photos
2016 ICYCLE photos by: dirty_biker
2016 ICYCLE photos by Icon Media Asheville
2015 Icycle photos
2015 Icycle photos
2013 Icycle photos
2012 Icycle photos
2011 Icycle photos
2010 Icycle photos
2009 Icycle photos
2008 Icycle photos

